Koo Tin Chew, Vincent
Managing Director
Koo Tin Chew, Vincent
Managing Director

Client: HB Universal Pte Ltd
Singapore
| Description | Business Park Development comprising of a 12-Storey Tower Block with 2 Basement Carpark and Rail Corridor Works (In collaboration with SOM) |
| Location | North Buona Vista Drive |
| Year of Completion | 2023 |
| GFA (sqm) | 41,366.10sqm |

Client: Oxley Beryl Pte Ltd
Singapore
| Description | Additions & Alterations to Existing 33-Storey Chevron House |
| Location | 30 Raffles Place |
| Year of Completion | 2020 |
| GFA (sqm) | 38,991.40sqm |

Client: PSA International Pte Ltd
Singapore
| Description | Port Development with 20-Storey Office Tower and 4-Storey Recreation Block |
| Location | 3 Harbour Drive |
| Year of Completion | 2020 |
| GFA (sqm) | 41,952.70sqm |

Client: Perennial (Somerset) Pte Ltd
Singapore
| Description | Additions and Alterations to existing 17-storey commercial building |
| Location | 111 Somerset Road |
| Year of Completion | 2019 |
| GFA (sqm) | 71,214.00sqm |

Client: CapitaLand Limited
Singapore
| Description | 29-storey office tower block with underground pedestrian network (In collaboration with Gensler) |
| Location | 79 Robinson Road |
| Year of Completion | 2020 |
| GFA (sqm) | 57,004.80sqm |

Client: Mapletree Business City Pte Ltd
Singapore
| Description | Redevelopment of existing 10-Storey Building into a 30-Storey Business Park Development |
| Location | 10 Pasir Panjang Road |
| Year of Completion | 2016 |
| GFA (sqm) | 124,885.00sqm |

Client: HarbourFront Pte Ltd
Singapore
| Description | Two blocks of 18-Storey Office Building with a 6-Storey Commercial/Office Podium |
| Location | 1 / 3 HabourFront Place |
| Year of Completion | 2003 |
| GFA (sqm) | 84,048.00sqm |

Client: George Street Pte Ltd
Singapore
| Description | 23-storey office building with 5-storey podium (In collaboration with SOM) |
| Location | 1 George Street Singapore 049145 |
| Year of Completion | 2005 |
| GFA (sqm) | 51,713.50sqm |

Client: HarbourFront Place Pte Ltd
Singapore
| Description | Build-To-Suit 6-Storey Grade-A Office development |
| Location | HarbourFront Place |
| Year of Completion | 2008 |
| GFA (sqm) | 28,000.00sqm |

Client: Mapletree Investment Pte Ltd
Singapore
| Description | 19-storey office building with 2-storey car park |
| Location | 60 Anson Road |
| Year of Completion | 2010 |
| GFA (sqm) | 35,657.00sqm |

Client: Keppel Land International Limted / Hong Kong Land (Singapore) Pte Ltd / Cheung Kong (Holdings) Limited
Singapore
| Description | Two Office Towers of 33/50-Storeys with Underground Pedestrian Mall (In collaboration with KPF) |
| Location | Marina Boulevard |
| Year of Completion | 2010 |
| GFA (sqm) | 189,000.00sqm |

Client: Kim Eng Properties Pte Ltd
Singapore
| Description | Reconstruction of existing Conserved Shophouses into 6-storey office and retail building |
| Location | 50 North Canal |
| Year of Completion | 2011 |
| GFA (sqm) | 5,389.86sqm |

Client: CIMB-Mapletree Management Sdn Bhd
Malaysia
| Description | 34-storey Office Building (In collaboration with Kumpulan Akitek Sdn Bhd) |
| Location | Jalan Stesen Sentral 2, Kuala Lumpur Sentral |
| Year of Completion | 2013 |
| GFA (sqm) | 109,455.00sqm |

Client: Ho Bee Investment Ltd
Singapore
| Description | Two Office Tower Blocks Consisting of 21 / 23-Storeys |
| Location | 9 North Buona Vista Drive |
| Year of Completion | 2013 |
| GFA (sqm) | 115,395.00sqm |
50 Market Street #10-02/03
Singapore 048940
enquiry@dc-architects.com
+65 6225 5366
Locate Singapore Office
上海市静安区愚园路 433 弄 8 号 211 室
电话 (+86) 21 6225 8878
传真 (+86) 21 6225 8058
邮箱:dca-shanghai@dca-architects.com
Locate Shanghai Office
Koo Tin Chew, Vincent
Managing Director